| Month | Page Views | Unique Vistors | New vs. Returning Visitors | Top 5 Pages (Requested Pages) | Top 5 Countries |
|---|---|---|---|---|---|
| January | 259,892 | 69,959 | 4 vs. 56,928 | Home Libraries Webcam Employment Planning | UK USA Germany Canada Australia |
| February | 246,359 | 62,924 | 0 vs. 51,149 | Home Webcam Libraries Employment Planning | UK USA Germany Spain Switzerland |
| March | 289,819 | 71,172 | 0 vs. 57,200 | Home Webcam Libraries Employment Planning | UK USA Germany France Norway |
| April | 240,433 | 68,333 | 0 vs. 56,877 | Home Webcam Libraries Employment Planning | UK USA Turkey Germany Australia |
| May | 236,156 | 67,179 | 1 vs. 55,755 | Home Libraries Webcam Employment Planning | UK USA Germany Australia Spain |
| June | 293,719 | 93,154 | 16 vs. 79,756 | Home Webcam Libraries Employment Planning | UK USA Germany Spain France |
| July | 311,769 | 98,299 | 66,527 vs. 17,578 | Home Webcam Libraries Employment Planning | UK USA Germany Switzerland Spain |
| August | 275,425 | 76,276 | 53,065 vs. 10,113 | Home Webcam Libraries Employment Planning | UK USA Germany Spain France |
| September | 262,281 | 71,302 | 45,605 vs. 10,198 | Home Libraries Webcam Employment Planning | UK USA Belgium Germany Canada |
| October | 230,701 | 63,899 | 41,906 vs. 9,473 | Home Libraries Webcam Employment Planning | UK USA Belgium Australia Ireland |
| November | 228,101 | 62,037 | 41,134 vs. 8,900 | Home Libraries Webcam Employment Planning | UK USA Germany Ireland Belgium |
| December | 196,495 | 59,596 | 40,480 vs. 9,064 | Home Libraries Christmas Refuse & Recycling Christmas & New Year services Planning | UK USA Germany Ireland Australia |
Page View: A page view or page impression is a request to load a single page on our web site.
Unique Visitor: Each visitor to our web site is only counted once during our reporting period.
Related Documents
All documents open in a new window. Need more help with documents? View the Document Help page.
Sorry, no related documents.
Contact
- Email: webmaster@torbay.gov.uk
- Tel: 01803 207247
- Fax: NA
