Full Council meetings are held monthly on a Thursday at 7pm in The Function Room, Brixham Town Hall. The Planning and Regeneration Committee and the Community Services Committee meet on a Monday at 7pm at Brixham Town Hall. The Finance and General Purposes Committee meet on a Wednesday at 7pm and the Evaluation Committee meet on a Thursday at 7pm at Brixham Town Hall.
The meetings and minutes of the Full Council and the various Committees are listed below. If you require minutes from previous meetings, these can be obtained from the Town Hall.
Date |
Comments |
Agenda |
Minutes |
Reports |
---|
4th September 2014 | | Agenda | Minutes | |
16th October 2014 | | Agenda | Minutes | Draft Reserves Strategy |
31st October 2014 | | Agenda | Minutes | Briefing Document, Committee Terms of Reference, Standing Orders |
27th November 2014 | | Agenda | Minutes | Quality Council Scheme, Petition Policy |
15th January 2015 | | Agenda | Minutes | Budget 2015/16, Risk Management Policy, Internal Financial Procedures, Parish Poll Consultation |
5th March 2015 | | Agenda | Minutes | |
9th April 2015 | | Agenda | Minutes | Blue Plaque H M Smardon |
23rd April 2015 | Parish Meeting called by 10 electors | Agenda | Minutes | |
21st May 2015 | | Agenda | Minutes | 2015/16 Meeting Schedule |
28th May 2015 | Annual Parish Meeting | Agenda | Minutes | Minutes for Meeting dated 22.04.14 |
11th June 2015 | | Agenda | Minutes | Budget Categories, Investment Policy |
9th July 2015 | To be held in the SCALA HALL | Agenda | Minutes | |
3rd September 2015 | | Agenda | Minutes | |
22nd October 2015 | | Agenda | Minutes | Anti Bullying and Harassment Policy, Town Centre Managed Sites Policy |
26th November 2015 | | Agenda | Minutes | |
14th January 2016 | | Agenda | Minutes | |
18th February 2016 | To be held in the SCALA HALL | Agenda | Minutes | Civic Award Policy, Outstanding Sports Achievement Award Policy, Refugee Report, Budget and Precept Report |
31st March 2016 | | Agenda | Minutes | Lone Working Policy, TOIL Policy, Statement of Intent of Training, Staff Induction Procedure, Press & Media BTC, Financial Risk Assessment |
21st April 2016 | To be held in the Scala Hall | Agenda | Minutes | Consultation Document 1, Consultation Document 2 |
12th May 2016 | Annual Meeting | Agenda | Minutes | Committee Structure, Committee Membership, Financial Regulations, Committee Terms of Reference |
19th May 2016 | Annual Parish Meeting | Agenda | Minutes | |
16th June 2016 | | Agenda | Minutes | NHS Trust Board Papers - A, NHS Trust Board Papers - B |
28th July 2016 | | Agenda | Minutes | Members Allowance, LGS Pension Policy, Reserves Strategy |
1st September 2016 | | Agenda | Minutes | |
13th October 2016 | | Agenda | Minutes | Report |
17th November 2016 | | Agenda | Minutes | |
12th January 2017 | | Agenda | Minutes | |
16th February 2017 | To be held in the Scala Hall | Agenda | Minutes | 2017/18 Budget and Precept, Bee Keeping Policy, Recruitment Policy, Health and Safety Policy, Community Governance Review, Adopt a Kiosk |
16th March 2017 | | Agenda | Minutes | Lengthsman Vehicle & Equipment |
20th April 2017 | | Agenda | Minutes | Community Governance Review, Police Report |
27th April 2017 | To discuss Neighbourhood Plan. In SCALA HALL. | Agenda | Minutes | |
11th May 2017 | | Agenda | Minutes | Standing Orders 2017, Financial Regulations 2017, Financial Risk Management Register 2017, Code of Conduct 2017, Publication Scheme 2017, Committee Term of Reference, 2017/18 Meeting Schedule, Committee Members 2017-18 |
25th May 2017 | Annual Parish Meeting | Agenda | Minutes | Annual Report 2017 |
15th June 2017 | | Agenda | Minutes | Internal Financial Procedures, Reserves Strategy 2017 |
27th July 2017 | | Agenda | Minutes | Torbay Ward Boundary Consultation, Co-option, Receptionist Recruitment |
31st August 2017 | | Agenda | Minutes | Hens on Allotments (draft) |
12th October 2017 | | Agenda | Minutes | |
23rd November 2017 | | Agenda | Minutes | Defibrilator, Bank Lane Toilets, WW1 celebrations, Information Point |
18th January 2018 | | Agenda | Minutes | Operation London Bridge, Strategy Document 2016-2019 Changes, CCTV Policy, 2018 / 19 Budget, Virement of Funds |
22nd February 2018 | | Agenda | Minutes | Revised Budget Report, Stress Policy |
22nd March 2018 | Parish Meeting | Agenda | Minutes | |
12th April 2018 | | Agenda | Minutes | |
17th May 2018 | Annual Meeting | Agenda | Minutes | Standing Orders, Financial Regulations, Financial Risk Management Register, Internal Financial Procedures, Committee Terms of Reference, Reserves Strategy |
28th June 2018 | | Agenda | Minutes | |
9th August 2018 | | Agenda | Minutes | Electoral Boundary Changes Consultation, St. Peters with St. Marys Ward Map, Furzeham with Summercombe Ward Map, Revised Strategy Document, Working Group Terms of Reference, Article 4 Directive |
13th September 2018 | | Agenda | Minutes | Town Hall Regeneration, WW1 Celebration Event |
1st November 2018 | | Agenda | Minutes | IT Equipment, Adoption Policy, Maternity Policy |
13th December 2018 | | Agenda | Minutes | 31-2018a Audit, 44-2018a Service Level Agreements, 47-2018 Website Security, 38-2018 Snow Warden |
24th January 2019 | | Agenda | Minutes | Pannier Market, Budget Report |
14th March 2019 | | Agenda | Minutes | Banking Report, Pannier Market Report, Paternity Policy, Grievance Policy, PAT Policy |
28th March 2019 | Annual Parish Meeting | Agenda | Minutes (Unapproved) | |
25th April 2019 | | Agenda | Minutes | Personal Protective Equipment, Annualised Hours Guidance, Leave Policy, Market Management |
16th May 2019 | Annual Council Meeting | Agenda | Minutes | Standing Orders, Financial Regulations, Financial Risk Management, Internal Financial Procedures, Committee Terms of Reference, Grants Policy |
20th June 2019 | | Agenda | Minutes | Investmet Strategy, Code of Conduct, Reserves, Sustainable Communities Act |
1st August 2019 | | Agenda | Minutes | 39-2019 Evaluation Committee, 38-2019 Devon & Somerset Fire & Rescue Ser, 20a-2019 Herbicide, 26a-2019 VE Day |
12th September 2019 | | Agenda | Minutes | Gardening Assistance Scheme, K6 Telephone Kiosk |
17th October 2019 | | Agenda | Minutes | Brixham Foodbank, Community Governance Review |
28th November 2019 | | Agenda | Minutes | Grants Policy, Member Officer Protocol, Absence Policy, IT Policy, IT Agreement |
16th January 2020 | | Agenda | Minutes | 5G Network, Shoalstone Pool, Housing Strategy Consultation, Budget Precept, Town Hall Lift, Tablets for Councillors |
Date |
Comments |
Agenda |
Minutes |
Reports |
---|
3rd September 2014 | | Agenda | Minutes | Annex 1 |
1st October 2014 | | Agenda | Minutes | Annex 1 |
29th October 2014 | | Agenda | Minutes | Annex 1, Annex 2, Draft Internal Financial Procedures |
3rd December 2014 | | Agenda | Minutes | Annex 1, Annex 2 |
7th January 2015 | | Agenda | Minutes | Annex 1 |
4th February 2015 | | Agenda | Minutes | Annex 1 |
4th March 2015 | | Agenda | Minutes | Annex Report |
1st April 2015 | | Agenda | Minutes | Annex 1 |
6th May 2015 | | Agenda | Minutes | Annex 1, Annex 2 |
3rd June 2015 | | Agenda | Minutes | Annex 1, Expenditure Against Budget Report, Investment Strategy, Meeting Schedule |
1st July 2015 | | Agenda | Minutes | Annex 1, Shoalstone Managemetn Agreement |
5th August 2015 | | Agenda | Minutes | Annex 1, Expenditure Against Budget |
2nd September 2015 | | Agenda | Minutes | Annex 1, Expenditure Against Budget Report |
7th October 2015 | | Agenda | Minutes | Annex 1, In Kind Support Policy, Reserves Strategy |
3rd November 2015 | | Agenda | Minutes | Annex 1, Expenditure against budget |
2nd December 2015 | | Agenda | Minutes | Annex 1, Annex 2, Expenditure Against Budget |
6th January 2016 | | Agenda | Minutes | Annex 1, Expenditure Against Budget |
3rd February 2016 | | Agenda | Minutes | Annex 1 |
2nd March 2016 | | Agenda | Minutes | Annex 1 |
6th April 2016 | | Agenda | Minutes | Annex 1, Annex 2 |
4th May 2016 | | Agenda | Minutes | Annex 1 Rev. 1 |
1st June 2016 | | Agenda | Minutes | Annex 1 |
6th July 2016 | | Agenda | Minutes | Annex One, Expenditure Against Budget Report |
3rd August 2016 | | Agenda | Minutes | Annex 1, Annex 2 |
7th September 2016 | | Agenda | Minutes | Annex 1 |
5th October 2016 | | Agenda | Minutes | Annex 1 |
2nd November 2016 | | Agenda | Minutes | Annex 1, Expenditure Against Budget |
7th December 2016 | | Agenda | Minutes | Annex 1, Expenditure Against Budget Report |
4th January 2017 | | Agenda | Minutes | Annex One, Expenditure Against Budget Report |
1st February 2017 | | Agenda | Minutes | Annex 1, Annex 2, Expenditure against budget |
1st March 2017 | | Agenda | Minutes | Annex 1, Expenditure Against Budget |
5th April 2017 | | Agenda | Minutes | Annexe 1, expenditure against budget , Draft Financial Regulations, Draft financial risk management, Committee Terms of Reference |
3rd May 2017 | | Agenda | Minutes | Annex 1, Expenditure Against Budget Report |
7th June 2017 | | Agenda | Minutes | Report 1, Report 2 |
5th July 2017 | | Agenda | Minutes | Annex 1, Expenditure Against Budget July 2017 |
2nd August 2017 | | Agenda | Minutes | - Annex 1, - Expenditure against budget, - Allotments, - Hens on Allotments (draft policy) |
6th September 2017 | | Agenda | Minutes | Expenditure Transaction Approval List, Expenditure Transaction Approval List - Petty Cash |
4th October 2017 | | Agenda | Minutes | Expenditure Approval List, Financial Comparison |
9th November 2017 | | Agenda | Minutes | Annex 1 |
6th December 2017 | | Agenda | Minutes | December Approval List, December Financial Summary |
10th January 2018 | | Agenda | Minutes | Approval List, Financial Comparison |
7th February 2018 | | Agenda | Minutes | Approval List, Financial Comparison |
7th March 2018 | | Agenda | Minutes | Expenditure Approval List, Financial Comparison |
4th April 2018 | | Agenda | Minutes | Financial Comparison, Approval List |
2nd May 2018 | | Agenda | Minutes | Approval List, Financial Comparison Report Year End |
6th June 2018 | | Agenda | Minutes | Approval List June, Financial Comparison June |
4th July 2018 | | Agenda | Minutes | , Petty Cash Expenditure Transaction List, Financial Budget Comparison, Allotment Management Report, Revised budget comparison report |
1st August 2018 | | Agenda | Minutes | Pending Expenditure Transaction List, Budget Comparison Report, Allotment Report |
5th September 2018 | | Agenda | Minutes | Pending expenditure transactions, Financial budget comparison report |
3rd October 2018 | | Agenda | Minutes | Financial Budget Comparison, Pending Expenditure Transactions |
14th November 2018 | | Agenda | Minutes | Pending Expenditure Transactions, Financial Budget Comparisons |
5th December 2018 | | Agenda | Minutes | Pending Expenditure Transactions, Financial Budget Comparisons |
9th January 2019 | Meeting rescheduled to Wednesday 16th January 7pm | Agenda | Minutes | Pending Expenditure Transactions, Financial Budget Comparisons |
6th February 2019 | | Agenda | Minutes | Pending Expenditure Transactions, Financial Budget Comparisons, Petty Cash |
6th March 2019 | | Agenda | Minutes | Expenditure Approval Transactions, Financial Comparison, Bunting Report, Investment Strategy Policy, Grants and Projects Policy |
3rd April 2019 | | Agenda | Minutes | Expenditure Approval List, Income Transaction Approval, Budget Comparison |
1st May 2019 | | Agenda | Minutes | Report 1 Expenditure Transactions May 2019 |
12th June 2019 | | Agenda | Minutes | Expenditure Approval List, Income Transaction Approval, Budget Comparison |
3rd July 2019 | | Agenda | Minutes | Expenditure Approval July 2019, Financial Comparison July 2019 |
7th August 2019 | | Agenda | Minutes | Financial Budget Comparison, Expenditure Transaction List, Petty Cash Transaction List, Allotment Update, Behavioural Change Project, Allotment Rental |
4th September 2019 | | Agenda | Minutes | Pending Expenditure Approval List, Financial Comparison |
2nd October 2019 | | Agenda | Minutes | Pending Expenditure Approval List, Financial Comparison |
13th November 2019 | | Agenda | Minutes | Expenditure Transactions, Financial Comparison, Draft Grants Policy |
4th December 2019 | | Agenda | Minutes | Pending Expenditure Transactions, Financial Budget Comparison |
8th January 2020 | | Agenda | Minutes | Pending Expenditure Transactions, Financial Budget Comparisons |
Date |
Comments |
Agenda |
Minutes |
Reports |
---|
1st September 2014 | | Agenda | Minutes | Planning Applications Report |
6th October 2014 | | Agenda | Minutes | Planning Applications Report, Decisions Report |
27th October 2014 | | Agenda | Minutes | Planning Applications Report, Decisions Report |
24th November 2014 | | Agenda | Minutes | Planning applications |
5th January 2015 | | Agenda | Minutes | Annex 1 |
26th January 2015 | | Agenda | Minutes | Planning Applications , page 2 |
2nd March 2015 | | Agenda | Minutes | Applications, Page 2 |
10th April 2015 | | Agenda | Minutes | Planning applications |
1st June 2015 | | Agenda | Minutes | Planning applications, Page 2 |
6th July 2015 | | Agenda | Minutes | Planning applications, Page 2 |
3rd August 2015 | | Agenda | Minutes | Planning Report, Page 2 |
7th September 2015 | | Agenda | Minutes | Report 11, Page 2, Report 12 |
5th October 2015 | | Agenda | Minutes | Report 1, Report 2 |
2nd November 2015 | | Agenda | Minutes | Planning Applications, Page 2 |
7th December 2015 | | Agenda | Minutes | Applications, Page 2 Decisions |
4th January 2016 | | Agenda | Minutes | Report 1, Report 2 |
1st February 2016 | | Agenda | Minutes | Report 1, Report 2 |
4th March 2016 | | Agenda | Minutes | 03-2016 |
4th April 2016 | | Agenda | Minutes | 06-2016 |
25th April 2016 | | Agenda | Minutes | Report 07-2016 |
6th June 2016 | | Agenda | Minutes | 09-2016 Rev. 1 |
4th July 2016 | | Agenda | Minutes | 12-2016, 12-2016 page 2 |
5th September 2016 | | Agenda | Minutes | Planning applications, Page 2 |
3rd October 2016 | | Agenda | Minutes | Report 1 17-2016, page 2 17 - 2016 |
7th November 2016 | | Agenda | | Report, Report |
5th December 2016 | | Agenda | Minutes | 19-2016 page 1, page 2 |
3rd January 2017 | | Agenda | Minutes | 01-2017, 01-2017 page 2 |
6th February 2017 | | Agenda | Minutes | Page 2, Report 1 04-2017 |
6th March 2017 | | Agenda | Minutes | 08-2017, Page 2 |
3rd April 2017 | | Agenda | Minutes | 13-2017, Page 2, committee terms of reference |
2nd May 2017 | | Agenda | Minutes | Report, Strategy 2016 - 2019 |
5th June 2017 | This meeting was cancelled | Agenda | | Report, Report 1 Page 2 |
3rd July 2017 | | Agenda | Minutes | Report, Report |
7th August 2017 | | Agenda | Minutes | 22-2017 Page 1, 22-2017 Page 2 |
4th September 2017 | | Agenda | Minutes | 30 - 2017 Page 1, 30 - 2017 Page 2 |
9th October 2017 | | Agenda | Minutes | 33-2017 page 1, 33-2017 page 2 |
6th November 2017 | | Agenda | Minutes | 34-2017 , 34-2017 page 2 |
4th December 2017 | | Agenda | Minutes | 37-2017 page 1, 37-2017 Page 2 |
4th January 2018 | This meeting was cancelled | Agenda | | 01/2018, 01/2018 page 2 |
5th February 2018 | | Agenda | Minutes | 03-2018, 03-2018 page 2 |
5th March 2018 | | Agenda | Minutes | Applications for consideration, Decisions |
3rd April 2018 | | Agenda | Minutes | Applications to be considered 030418, BTC Recommendations 030418 |
30th April 2018 | | Agenda | Minutes | Applications for Consideration 300418, BTC Recommendations 300418 |
4th June 2018 | | Agenda | Minutes | Applications for Consideration, BTC Recommendations 040618 |
2nd July 2018 | | Agenda | Minutes | Applications for consideration 020718, BTC Recommendations 020718 |
6th August 2018 | | Agenda | Minutes | Planning Applications, BTC Recommendations 060818 |
3rd September 2018 | | Agenda | Minutes | Applications for Consideration 030918 |
1st October 2018 | | Agenda | Minutes | Applications for Consideration 011018 |
5th November 2018 | | Agenda | Minutes | Decisions Report , Applications |
3rd December 2018 | | Agenda | Minutes | Applications, Decisions |
7th January 2019 | | Agenda | Minutes | Decisions, Applications for Consideration |
28th January 2019 | | Agenda | Minutes | Applications, Decisions |
4th March 2019 | | Agenda | Minutes | Decisions, Applications |
1st April 2019 | | Agenda | Minutes | Decisions 040319 - 010419, Applications 010419 |
3rd June 2019 | | Agenda | Minutes | BTC Recommendations 090519, BTC Recommendations 10.05.19, Applications 03.06.19 |
1st July 2019 | | Agenda | Minutes | Applications for Consideration 010719, Planning Decisions 03.06.19 - 01.07.19 |
5th August 2019 | | Agenda | Minutes | Applications for Consideration 05.08.19, Decisions 01.07.19 to 05.08.19 |
2nd September 2019 | | Agenda | Minutes | Applications for consideration 020919, Decisions 050819 to 020919 |
7th October 2019 | | Agenda | Minutes | Applications for Consideration, Decisions 02.09.19 to 07.10.19 |
4th November 2019 | | Agenda | Minutes | Applications for Consideration, Decisions |
4th November 2019 | Extraordinary Meeting | Agenda | | |
2nd December 2019 | | Agenda | Minutes | Applications for Consideration 02.12.19, Decisions 04.11.19 to 02.12.19 |
6th January 2020 | | Agenda | Minutes | Applications, Decisions |
Date |
Comments |
Agenda |
Minutes |
Reports |
---|
7th August 2014 | | Agenda | Minutes | |
9th October 2014 | | Agenda | Minutes | Changes to Standing Orders |
10th November 2014 | | Agenda | Minutes | |
8th January 2015 | | Agenda | Minutes | |
29th January 2015 | | Agenda | Minutes | TOIL Policy, Draft Equality & Diversity Policy, Terms of Reference, Expired 5 Year Strategy |
30th April 2015 | | Agenda | Minutes | Data Protection Policy, Use of Email, Internet, Telephone & Social Med, Standing Orders |
23rd July 2015 | | Agenda | Minutes | Draft Whistleblowing Policy, Draft Staff Appraisal Policy, Draft Recruitment Policy, Draft Environmental Policy, Draft Gifts and Hospitality Policy, Draft Anti Bribery policy, Code of Conduct, Meeting Date Schedule, Draft 5 year Strategy |
15th October 2015 | | Agenda | Minutes | |
8th December 2015 | Starts at 9.30am | Agenda | Minutes | |
21st January 2016 | | Agenda | Minutes | Lone Working Policy, TOIL Policy, Statement of Intent of Training, Staff Induction Procedure |
8th February 2016 | | Agenda | Minutes | Statement of Intent of Training, Press & Media Policy, Strategy Document, BTC Financial Risk Assessment |
9th May 2016 | | Agenda | Minutes | Standing Orders, Committee Structure, BTC Committee Members, Cycle To Work Report, Committee Terms of Reference, Financial Regulations |
14th July 2016 | | Agenda | Minutes | |
22nd September 2016 | | Agenda | Minutes | |
26th January 2017 | | Agenda | Minutes | Report, Report, Report, Report |
11th April 2017 | This meeting has been cancelled | Agenda | Minutes | Grants Policy and Procedure 2017, Standing Orders |
18th April 2017 | | Agenda | Minutes | Anti Bribery Policy, Standing Orders, Code of Conduct, Grants and Projects Policy, Publication Scheme, Committee Terms of Reference |
20th July 2017 | | Agenda | Minutes | |
17th August 2017 | | Agenda | Minutes | |
19th October 2017 | | Agenda | Minutes | Capability Procedure |
11th December 2017 | To be held in the Conference Room | Agenda | Minutes | Strategy Document 2016-2019 |
15th February 2018 | | Agenda | Minutes | Stress Policy |
26th April 2018 | | Agenda | Minutes | |
26th July 2018 | | Agenda | Minutes | Working Group Terms of Reference |
18th October 2018 | | Agenda | Minutes | |
31st January 2019 | | Agenda | Minutes | Paternity Policy, Leave Policy, Grievance Policy, PAT Policy & Procedure |
5th March 2019 | | Agenda | Minutes | |
18th April 2019 | | Agenda | Minutes | Market Manager (17A - 2019), Personal Protective Equipment, Annualised Hours Guidance, Leave, Committee Terms of Reference, Standing Orders, Code of Conduct |
17th July 2019 | Members of the public and press are excluded | Agenda | | |
25th July 2019 | | Agenda | Minutes | 34-2019 Climate Emergency |
25th September 2019 | | Agenda | Minutes | |
20th November 2019 | | Agenda | Minutes | Report 05-2020, Brixham Peninsula Neighbourhood Forum, Planning & Regeneration Committee, Staff Appraisal Document, Strategy Document, Report 06-2020 |
Date |
Comments |
Agenda |
Minutes |
Reports |
---|
8th June 2011 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
6th July 2011 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
27th July 2011 | 7pm in the Bay Coffee Company | Agenda | | |
25th September 2011 | 7pm in the Bay Coffee Company | Agenda | | |
5th October 2011 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
16th November 2011 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
14th December 2011 | Notes not Minutes - Approval not required | | Minutes (Unapproved) | |
17th January 2012 | 7pm in the Bay Coffee Company | Agenda | | |
15th February 2012 | 7pm in the Bay Coffee Company | Agenda | | |
14th March 2012 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
20th June 2012 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
25th July 2012 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
26th September 2012 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
24th October 2012 | 7Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
21st November 2012 | 7pm in the Lounge at Brixham Town Hall | Agenda | | |
23rd January 2013 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
1st May 2013 | 7pm in the Lounge at Brixham Town Hall | Agenda | | |
3rd July 2013 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
13th August 2013 | 7pm in the Function Room. Brixham Town Hall | Agenda | | |
8th October 2013 | 7pm in the Function Room, Brixham Town Hall | Agenda | | |
12th November 2013 | 7pm in the Function Room, Brixham Town Hall | Agenda | | |
15th January 2014 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
26th March 2014 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
23rd April 2014 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
25th June 2014 | Notes not Minutes - Approval not required | Agenda | Minutes (Unapproved) | |
18th February 2015 | 7pm at Lupton House | Agenda | Minutes | |
18th March 2015 | 7pm at Lupton House | Agenda | Minutes | |
24th June 2015 | 7pm at Lupton House | Agenda | Minutes | |
22nd July 2015 | 7pm at Lupton House | Agenda | Minutes | |
25th November 2015 | 7pm in the Function Room, Brixham Town Hall | Agenda | Minutes | |
9th December 2015 | 7pm at Lupton House | Agenda | Minutes | |
16th December 2015 | 7pm at Brixham Town Hall | Agenda | Minutes | |
20th January 2016 | 7pm in the Function Room, Brixham Town Hall. | Agenda | Minutes | |
4th February 2016 | 7pm in the Function Room, Brixham Town Hall | Agenda | Minutes | |
17th February 2016 | 7pm at the Berry Head Hotel | Agenda | Minutes | |
9th March 2016 | Working Group Meeting 7pm @ Churston Court | | | |
16th March 2016 | Working Group Meeting @ 7pm at Churston Court | | | |
29th March 2016 | 7pm in the Function Room, Brixham Town Hall | Agenda | Minutes | |
3rd May 2016 | 7pm in the Function Room, Brixham Town Hall | | Minutes | |
15th June 2016 | 7pm in the Function Room, Brixham Town Hall | Agenda | Minutes | |
27th July 2016 | 7pm in the Function Room, Brixham Town hall. | Agenda | Minutes | Appendix A - Feedback June meeting, Declaration of interest, Declaration of Interest |
21st September 2016 | 7pm in the Function Room, Brixham Town Hall | Agenda | Minutes | |
22nd February 2017 | 7pm in the Function Room, Brixham Town Hall | Agenda | Minutes | |
1st August 2017 | 7pm in The Function Room, Brixham Town Hall | Agenda | Minutes | |
22nd August 2018 | 7pm in the Function Room of Brixham Town Hall | Agenda | Minutes (Unapproved) | |