Furzeham with Summercombe Ward
St Peter's with St Mary's Ward
Councillor Attendance
Explanation of the columns
Expected
The number of Council meetings that the Councillor was expected to attend.
Present
The number of Council meetings that the Councillor attended.
Councillor | Expected | Present |
Councillor Paul Addison | 19 | 22 |
Councillor David Blackmore | 22 | 15 |
Councillor Carol Gray | 20 | 7 |
Councillor Richard Haddock | 27 | 27 |
Councillor Susan Laurie | 12 | 8 |
Councillor Steve Leech | 7 | 9 |
Councillor Anne Massey | 22 | 13 |
Councillor Wendy Okurut | 19 | 13 |
Councillor Jill Regan | 27 | 26 |
Councillor Michael Roseveare | 15 | 10 |
Councillor Christopher Simmonds | 15 | 9 |
Councillor Oliver Swain | 27 | 17 |
This table was last updated on 31st January 2023
Attendance of Torbay Ward Councillors is not mandatory at Town Council meetings (unless they are a Town Councillor), but always welcome. In the period May 2022 – January 2023, Torbay Councillors attended 3 Town Council meetings.